Most Recent Hightstown Homes For Sale
| View All Hightstown Homes For Sale | ||
|
101 Hutchinson St, Hightstown, NJ 08520 | $299,900 3 beds 2 baths |
|
124 Manlove Ave, Hightstown, NJ 08520 | $188,500 3 beds 1 bath |
|
46 Dennis Ct, Hightstown, NJ 08520 | $195,000 2 beds 2 baths |
Real Estate Resources |
Hightstown Apartments
There are 732 apartments found in and near the Hightstown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings